Key Featuresof the Extech MA435T
The Extech MA435T’s multimeter functions include: AC/DC current, AC/DC voltage, resistance, capacitance, frequency, diode test, duty cycle, continuity, and thermocouple temperature. Also built into the MA435T is the non-contact voltage (NCV) detector. Eliminating the need for a separate tester, the NCV detector uses a red LED to alert users to the presence of voltage on live wires. Additional features include a backlit LCD display, data hold, auto power off and low battery indication.
Features
- 400A True RMS AC/DC Clamp Meter + NCV
- True RMS for better accuracy when measuring distorted waveforms
- Functions include: AC/DC Current, AC/DC Voltage, Resistance, Frequency, Capacitance, Temperature, Diode and Continuity
- Built-in non-contact Voltage detector with LED alert
- 30mm jaw size for conductors up to 350MCM
- Backlit LCD display
- Data Hold, Auto Power Off and Low Battery indication
- Complete with test leads, 9 Volt battery, general purpose Type K bead wire temperature probe, and soft carrying case
| Specifications | ||
| Extech MA435T Clamp Meter | ||
| Model | MA435T | Basic Accuracy |
| Display counts | 4000 | |
| True RMS | Yes | |
| AC Current (max res.) | 400A (0.01A) | ±(2.5% + 8d) |
| DC Current (max res.) | 400A (0.01A) | ±(2.5% + 5d) |
| AC Voltage (max res.) | 600V (0.1mV) | ±(1.5% + 5d) |
| DC Voltage (max res.) | 600V (0.1mV) | ±(1.5% + 2d) |
| Resistance (max res.) | 40MΩ (0.1Ω) | ±(1.5% + 2d) |
| Frequency (max res.) | 10Hz to 10kHz | ±(1.5% + 2d) |
| Capacitance (max res.) | 100µF (0.01nF) | ±(3.0% + 5d) |
| Temperature (max res.) | -20 to 760°C (0.1°) | ±(3% + 5°C) |
| Diode/ Continuity | Yes | |
| Dimensions/ Weight | 197 x 70 x 40mm / 183g | |
| General Specifications | ||
| Function | Resolution | Accuracy |
| (% of reading + digits) | ||
| AC Current* | 0.01A | ±(2.8% + 8 digits) |
| 50/60Hz TRMS | 0.1A | |
| DC Current | 0.01A | ±(2.5% + 5 digits) |
| 0.1A | ±(2.8% + 5 digits) | |
| AC Voltage* | 0.1mV | ±(1.5% + 30 digits) |
| 50/60Hz TRMS | 0.001V | ±(1.5% + 8 digits) |
| 0.01V | ||
| 0.1V | ||
| 1V | ±(2.5% + 5 digits) | |
| DC Voltage | 0.1mV | ±(0.8% + 2 digits) |
| 0.001V | ±(1.5% + 2 digits) | |
| 0.01V | ||
| 0.1V | ||
| 1V | ±(2.0% + 2 digits) | |
| Resistance | 0.1Ω | ±(1.0% + 4 digits) |
| 0.001kΩ | ±(1.5% + 2 digits) | |
| 0.01kΩ | ||
| 0.1kΩ | ||
| 0.001MΩ | ±(2.5% + 3 digits) | |
| 0.01MΩ | ±(3.5% + 5 digits) | |
| Capacitance | 0.01nF | ±(4.0% + 20 digits) |
| 0.1nF | ±(3.0% + 5 digits) | |
| 0.001μF | ||
| 0.01μF | ||
| 0.1μF | ±(4.0% + 10 digits) | |
| Frequency | 0.01Hz | ±(1.5% + 2 digits) |
| Sensitivity | 50V(50 to 400Hz); | 15V(401Hz to 10kHz) |
| Duty Cycle | 0.10% | ±(1.2% + 2 digits) |
| Pulse width: 100Ωs to 100ms, Frequency: 10Hz to 10kHz | ||
| Temperature | 0.1° <400° | ±(+5°C) |
| Type K | 1° >400° | |
| Specification does not include probe accuracy. Range of supplied probe is -22 | ||
| -30 to 300°C. | ||











Reviews
There are no reviews yet.