Kyoritsu 6201A Portable Appliance Tester
Portable appliance testing (commonly known as “PAT”, “PAT Inspection” or as “PAT Testing”) is the name of a process by which electrical appliances are routinely checked for safety. The formal term for the process is “in-service inspection & testing of electrical equipment”.
Testing involves a visual inspection of the equipment and any flexible cables for good condition, and also where required, verification of earthing (grounding) continuity, and a test of the soundness of insulation between the current carrying parts, and any exposed metal that may be touched.
The Kyoristu 6201A is a highly reliable, easy to use and reliable portable appliance tester with fast testing times and easy test selection – just by turn the rotary dial to the test you require and it will automatically complete the tests in less than 5 seconds. The Kyoritsu 6201A also features a convenient auto test sequencing function. When the test is complete, the 6201A’s LCD display will indicate a PASS or FAIL with its four LED lights.
The Kyoritsu 6201A Portable Appliance Tester is suitable for performing tests as required by the following standards.
AS/NZS 3760 In-service safety inspection and testing of electrical equipment.
Kyoritsu 6201A Portable Appliance Tester Specifications:
Test Function
| Function | Tests of contents |
|---|---|
| Test ⅠClass | Protective conductor resistance Insulation (250V or 500V) |
| Test ⅠSELECT Switch + Class | Protective conductor resistance Leakage Current test |
| TestⅡClass | Insulation (250V or 500V) |
| TestⅡSELECT Switch + Class | Leakage Current test |
| Extension Leads test | Protective conductor resistance Insulation P/N-PE Polarity |
| SELECT Switch + Extension Leads test | Protective conductor resistance Leakage Current test |
| Leakage Current Test | Leakage current measurement |
RPE 20Ω Protective Conductor Resistance Test
| Measuring range | 0 – 15.00Ω |
|---|---|
| Resolution of measurement | 10mΩ |
| Open circuit voltage | < AC 12V |
| Measuring current | 10A AC nominal value |
| Accuracy | ±3%rdg±5dgt |
RINS 200MΩ Insulation Resistance
| Rating | 250V/20MΩ | 500V/20MΩ |
|---|---|---|
| Measuring range | 0 – 19.99Ω | |
| Resolution of measurement | 10kΩ | |
| Output voltage | 250V DC (+20%/-10%) @1MΩ | 500V DC (+20%/-10%) @1MΩ |
| Short circuit current | 2.5mA DC or less | |
| Accuracy | ±2%rdg±3dgt | |
Leakage Current Test
| Measuring range | AC 0.1 – 19.99mA |
|---|---|
| Resolution of measurement | 0.01mA |
| Examination time | Max 15 seconds |
| Accuracy | ±3%rdg±5dgt |
AC VOLT Mains Voltage Check
| Measuring range | 207 – 264V |
|---|---|
| Resolution of measurement | 1V |
| Accuracy | ±2%rdg±3dgt |
General
| Supply voltage | 240V±10% |
|---|---|
| Frequency | 50Hz±1% |
| Applicable standards | IEC 61010-1 CAT III 300V Pollution Degree2 IEC 61326-1 (EMC) |
| Dimensions | 167(L) × 185 (W) × 89 (D) mm |
| Weight | 1.2kg (only the instrument body) |
| Included Accessories | 7123 (Power cord [AU]) 7129A (Test leads with alligator clip) 7161A (Flat test prod [black]) 7140 (Adapter for exntesion cord) 9147 (Cord case) 9121 (Shoulder strap) Instruction manual |
| Optional Accessories | 7121B (Distribution board test leads) |











