REED R2050 Lens
The Thermal Imager has a lens. FOV is the largest area that your imager can see at a set distance. This table lists the horizontal FOV, vertical FOV and IFOV for lens. Focal Length: 9mm Horizontal FOV: 17° IFOV: 3.78mrad Vertical FOV: 17° IFOV (Instantaneous Field of View) is the smallest detail within the FOV that can be detected or seen at a set distance, the unit is rad. The formula is: IFOV = ( Pixel Size )/ ( Lens focal length ); D:S theoretical ( = 1/ IFOV theoretical) is the calculated spot size based on the pixel size of the Thermal Imager detector array and lens focal length. Example: If Thermal Imager uses 9mm lens, because the pixel size of detector is 34um. Horizontal FOV is 17°, Vertical FOV is 17°, the IFOV is 34um/9mm = 3.78mrad;
REED R2050 Imaging and Optical Data | |
IR Resolution | 80 x 80 (6400) pixels |
Thermal Sensitivity / NETD | 0.1°C at 30°C (86°F) / 100mK |
Field of View / Min Focus Distance | 17° x 17° /0.5m |
Spatial Resolution (IFOV) | 3.78mrad |
Image Frequency | 50Hz |
Focus Mode | Manual |
Zoom | 1 – 32x continuous, digital zoom |
Focal Length | 9mm |
Focal Plane Array/Spectral Range | Uncooled microbolometer/ 8 – 14µm |
Measurement | |
Temperature Range | -20°C to 150°C (-4°F to 302°F) |
0°C to 350°C (32°F to 662°F) | |
Accuracy | ±2°C (±3.6°F) or ±2% of reading |
Spot | Center Spot |
Automatic Hot/Cold Detection | Auto hot or cold markers |
Emissivity Correction | Variable from 0.01 to 1.0 |
Measurement Corrections | Emissivity, Reflected temperature |
Image Storage and Communications | |
Built-in Digital Camera | 5 Megapixels |
Built-in Digital Lens Data | FOV 59° |
Display | 2.8-inch LCD, 240 x 320 pixels |
Image Modes | IR Image, Visual Image, Picture-in-Picture |
Color Palettes | IRON, Rainbow, Grey, Grey Inverted |
Image Storage Format | Standard JPEG, including measurement data, on memory card > 2000 pictures |
Image Storage Mode | IR/Visual images, simultaneous storage of IR and visual images |
Video Storage | |
Storage Media | 8GB Micro SD Card |
Video Storage Format | Standard MPEG-4 encode, 1200 x 960 at 30fps, on memory card > 60 minutes |
Video Storage Mode | IR/Visual images, simultaneous storage of IR and visual images |
Data Communication Interfaces | |
Interfaces | USB-mini, Audio, HDMI |
USB | Data transform between camera and PC, Live video between camera and PC |
Video Output | HDMI |
Environmental | |
Operating Temperature | -20°C to 50°C (-4°F to 122°F) |
Storage Temperature | -40°C to 70°C (-40°F to 158°F) |
Humidity (Operating/Storage) | 10% to 90% |
Drop Tested | 2 meters |
Bump/Vibration | 25g (IEC 60068-2-29) / 2g (IEC 60068-2-6) |
Power Supply | |
Power Supply | Li-ion Battery, 4-hours operating time |
Battery Input Voltage | 5 Volts DC |
Charging System | In camera (AC adapter) |
Power Management | Automatic shutdown |
General Specifications | |
Dimensions | 224mm x 77mm x 96mm |
Weight | 500g with battery |
Reviews
There are no reviews yet.